Manufacturers of : Disc Springs, Disc Springs for Heavy Bolt Section, Disc Springs for Flange Applications, Disc Springs Tolerances, Channels & Springs, Group Spacers, Shims, Lock Washers, Valve Plates, Springs Plates, Finger Plates, Channel Springs, Valve Reads, Valve Assembly.
Introduction
Disc Springs Dimensions

Disc Springs Dimensions

 

<< Back 1 2 3
AS PER DIN 2093 STANDARD & WINDSTON SERIES          LIGHT & HEAVY SERIES
DISC SPRINGS F=.25H F=.50H F=.75H F=H
CODE O.D. I.D. THK. O.H. P F F P F P
WLS2100050 100.00 X 51.00 X 5.00 7.80 1418 0.70 2628 1.40 3700 2.10 4704
DHS2100060 100.00 X 51.00 X 6(5.60) 8.20 1738 0.55 3354 1.10 4891 1.65 6387
DLS2112040 112.00 X 57.00 X 4.00 7.20 778 0.80 1359 1.60 1808 2.40 2161
DHS2112060 112.00 X 57.00 X 6(5.60) 8.50 1609 0.63 3077 1.25 4451 1.88 5778
WLS2125050 125.00 X 61.00 X 5.00 9.00 1488 1.00 2600 2.00 3459 3.00 4193
WLS2125060 125.00 X 61.00 X 6(6.50) 9.60 2015 0.90 3701 1.80 5166 2.70 6521
WLS2125080 125.00 X 61.00 X 8(7.50) 10.90 3381 0.73 6533 1.45 9530 2.18 12451
WLS2125035 125.00 X 64.00 X 3.50 8.00 867 1.13 1347 2.25 1570 3.38 1664
DLS2125050 125.00 X 64.00 X 5.00 8.50 1246 0.88 2233 1.75 3046 2.63 3772
DHS2125080 125.00 X 64.00 X 8(7.50) 10.60 3069 0.65 5967 1.30 8751 1.95 11479
WLS2125060 125.00 X 71.00 X 6(5.60) 9.30 1990 0.82 3697 1.65 5216 2.47 6641
WLS2125080 125.00 X 71.00 X 8(7.50) 10.40 3031 0.60 5917 1.20 8707 1.80 11498
DLS2140050 140.00 X 72.00 X 5(4.80) 9.00 1224 1.00 2137 2.00 2844 3.00 3447
DHS2140080 140.00 X 72.00 X 8(7.50) 11.20 3120 0.80 5986 1.60 8682 2.40 11294
WLS2150060 150.00 X 61.00 X 6(5.60) 10.80 1992 1.20 3479 2.40 4629 3.60 5614
WHS2150060 150.00 X 71.00 X 6(5.60) 10.80 2110 1.20 3686 2.40 4904 3.60 5944
WLS2150080 150.00 X 71.00 X 8(7.50) 12.00 3417 1.00 6422 2.00 9151 3.00 11742
WHS2150080 150.00 X 81.00 X 8(7.50) 11.70 3354 0.93 6354 1.85 9118 2.78 11765
WHS2150100 150.00 X 81.00 X 10(9.40) 13.00 4933 0.75 9630 1.50 14169 2.25 18630
DHS2160060 160.00 X 82.00 X 6(5.60) 10.50 1752 1.13 3099 2.25 4176 3.38 5119
DHS2160100 160.00 X 82.00 X 10(9.40) 13.50 4978 0.88 9639 1.75 14088 2.63 18432
DLS2180060 180.00 X 92.00 X 6(5.60) 11.10 1686 1.28 2908 2.55 3819 3.83 4576
DHS2180100 180.00 X 92.00 X 10(9.40) 14.00 4590 1.00 8806 2.00 12773 3.00 16615
WHS2020080 200.00 X 82.00 X 8(7.50) 14.20 3376 1.55 5935 3.10 7947 4.65 9687
WHS2020100 200.00 X 82.00 X 10(9.40) 15.50 5029 1.38 9344 2.75 13183 4.13 16784
WLS2020080 200.00 X 92.00 X 10(9.40) 15.60 5373 1.40 9959 2.80 14023 4.20 17824
WLS2200120 200.00 X 92.00 X 12(11.25) 16.80 7293 1.20 13992 2.40 20294 3.60 26399
DLS2200080 200.00 X 102.00 X 8(7.50) 13.60 3183 1.40 5702 2.80 7779 4.20 9633
WLS2200100 200.00 X 102.00 X 10(9.40) 15.60 5672 1.40 10515 2.80 14804 4.20 18816
DHS2200120 200.00 X 102.00 X 12(11.25) 16.20 6587 1.05 12753 2.10 18640 3.15 24386
DLS2225080 225.00 X 112.00 X 8(7.50) 14.50 3120 1.63 5432 3.25 7205 4.88 8709
DHS2225120 225.00 X 112.00 X 12(11.25) 17.00 6296 1.25 12041 2.50 17417 3.75 22609
WHS2250120 250.00 X 102.00 X 12(11.25) 19.00 7215 1.75 13300 3.50 18634 5.25 23591
DLS2250100 250.00 X 127.00 X 10(9.40) 17.00 4961 1.75 8888 3.50 12125 5.25 15017
WHS2250130 250.00 X 127.00 X 12(11.25) 19.30 8408 1.83 15408 3.65 21469 5.47 27061
DHS2250140 250.00 X 127.00 X 14(13.10) 19.60 9106 1.40 17471 2.80 25342 4.20 32965
WHS2250160 250.00 X 127.00 X 16(15.05) 21.80 13840 1.45 26738 2.90 39008 4.35 50964
* DLS= DIN LIGHT SERIES * WLS= WINDSTON LIGHT SERIES
* DHS= DIN HEAVY SERIES * WHS= WINDSTON HEAVY SERIES
* P= LOAD IN KG. * F= DEFLECTION IN mm
* O.D.= OUTER DIAMETER * THK.= TICKNESS
* I.D.= INNER DIAMETER * O.H.= OVERALL HEIGHT
* H= DISC HEIGHT (O.H.-THK)
Manufacturers of : Disc Springs, Disc Springs for Heavy Bolt Section, Disc Springs for Flange Applications, Disc Springs Tolerances, Channels & Springs, Group Spacers, Shims, Lock Washers, Valve Plates, Springs Plates, Finger Plates, Channel Springs, Valve Reads, Valve Assembly.
HOME | CONTACT US
Copyright © windston.com, All Rights Reserved
 

Designed & Hosted by : MID   Promoted by : GID