Manufacturers of : Disc Springs, Disc Springs for Heavy Bolt Section, Disc Springs for Flange Applications, Disc Springs Tolerances, Channels & Springs, Group Spacers, Shims, Lock Washers, Valve Plates, Springs Plates, Finger Plates, Channel Springs, Valve Reads, Valve Assembly.
Introduction
Disc Springs Dimensions Disc Springs Dimensions

 

1 2 3 Next >>
AS PER DIN 2093 STANDARD & WINDSTON SERIES          LIGHT & HEAVY SERIES
DISC SPRINGS F=.25H F=.50H F=.75H F=H
CODE O.D. I.D. THK. O.H. P F F P F P
DHS1018010 18.00 X 9.20 X 1.00 1.40 46 0.10 88 0.20 128 0.30 166
WLS1020010 20.00 X 10.20 X 1.00 1.55 55 0.14 103 0.28 145 0.41 185
DHS1020011 20.00 X 10.20 X 1.10 1.55 56 0.11 107 0.23 155 0.34 201
DHS1022012 22.50 X 11.20 X 1.25 1.75 71 0.13 135 0.25 196 0.38 256
WLS1023012 23.00 X 10.20 X 1.25 1.90 89 0.16 166 0.33 235 0.49 301
WHS1023012 23.00 X 12.20 X 1.25 1.85 88 0.15 166 0.30 237 0.45 306
WLS1023015 23.00 X 12.20 X 1.50 2.00 118 0.13 229 0.25 336 0.38 440
WLS1025010 25.00 X 12.20 X 1.00 1.80 60 0.20 104 0.40 138 0.60 168
WLS1025012 25.00 X 12.20 X 1.25 1.95 86 0.17 160 0.35 226 0.53 287
DHS1025015 25.00 X 12.20 X 1.50 2.05 106 0.14 204 0.28 298 0.41 389
WLS1028010 28.00 X 10.20 X 1.00 1.90 52 0.23 89 0.45 115 0.68 136
WHS1028012 28.00 X 10.20 X 1.25 2.05 74 0.20 136 0.40 189 0.60 237
WLS1028012 28.00 X 12.20 X 1.25 2.10 86 0.21 155 0.42 212 0.64 264
DHS1028010 28.00 X 14.20 X 1.00 1.80 49 0.20 85 0.40 113 0.60 137
DLS1028010 28.00 X 14.20 X 1.25 2.10 92 0.21 166 0.42 228 0.64 284
WLS1028015 28.00 X 14.20 X 1.50 2.15 105 0.16 201 0.33 289 0.49 375
DLS1031012 31.50 X 16.30 X 1.25 2.15 81 0.23 143 0.45 195 0.68 240
WLS1031015 31.50 X 16.30 X 1.50 2.40 128 0.23 236 0.45 329 0.68 416
DHS1031017 31.50 X 16.30 X 1.75 2.45 142 0.17 272 0.35 394 0.53 513
WLS1031020 31.50 X 16.30 X 2.00 2.75 224 0.19 432 0.38 629 0.56 820
WLS1034015 34.00 X 16.30 X 1.50 2.55 131 0.26 236 0.52 321 0.79 398
WLS1034020 34.00 X 16.30 X 2.00 2.85 214 0.21 408 0.42 589 0.64 764
DLS1035012 35.50 X 18.30 X 1.25 2.25 74 0.25 130 0.50 173 0.75 210
DHS1035020 35.50 X 18.30 X 2.00 2.80 190 0.20 364 0.40 528 0.60 687
WLS1040015 40.00 X 14.20 X 1.50 2.75 114 0.31 196 0.63 259 0.94 312
WLS1040010 40.00 X 20.40 X 1.00 2.30 58 0.32 89 0.65 104 0.97 109
DLS1040015 40.00 X 20.40 X 1.50 2.56 113 0.29 199 0.58 267 0.86 326
WLS1040020 40.00 X 20.40 X 2.00 3.10 222 0.27 412 0.55 581 0.82 739
DHS1040022 40.00 X 20.40 X 2.25 3.15 237 0.23 456 0.45 662 0.68 862
WLS1040025 40.00 X 20.40 X 2.50 3.45 341 0.24 657 0.48 956 0.71 1247
DLS1045012 45.00 X 22.40 X 1.25 2.85 106 0.40 165 0.80 193 1.20 204
DLS1045017 45.00 X 22.40 X 1.75 3.05 155 0.32 275 0.65 371 1.97 456
DHS1045025 45.00 X 22.40 X 2.50 3.50 282 0.25 542 0.50 786 0.75 1022
WLS1050015 50.00 X 18.30 X 1.50 3.30 140 0.45 222 0.90 265 1.35 289
WLS1050030 50.00 X 18.30 X 3.00 4.40 513 0.35 971 0.70 1393 1.05 1796
WLS10500025 50.00 X 20.40 X 2.50 3.85 306 0.34 570 0.67 807 1.01 1028
* DLS= DIN LIGHT SERIES * WLS= WINDSTON LIGHT SERIES
* DHS= DIN HEAVY SERIES * WHS= WINDSTON HEAVY SERIES
* P= LOAD IN KG. * F= DEFLECTION IN mm
* O.D.= OUTER DIAMETER * THK.= TICKNESS
* I.D.= INNER DIAMETER * O.H.= OVERALL HEIGHT
* H= DISC HEIGHT (O.H.-THK)
Manufacturers of : Disc Springs, Disc Springs for Heavy Bolt Section, Disc Springs for Flange Applications, Disc Springs Tolerances, Channels & Springs, Group Spacers, Shims, Lock Washers, Valve Plates, Springs Plates, Finger Plates, Channel Springs, Valve Reads, Valve Assembly.
HOME | CONTACT US
Copyright © windston.com, All Rights Reserved
 

Designed & Hosted by : MID   Promoted by : GID